UzRail Cron Scanner
Run ID: 20260816T210502+0800-474908
Mode: AllDays
Days: 7
Queries: 42
Started: 2026-08-16T21:05:02+08:00

[1/42 | 2.4%] 2026-08-16 TAS->BUK ... OK trains=2 inventory=0 group12=0
[2/42 | 4.8%] 2026-08-16 TAS->SAM ... OK trains=2 inventory=1 group12=0
[3/42 | 7.1%] 2026-08-16 BUK->SAM ... OK trains=1 inventory=1 group12=1
[4/42 | 9.5%] 2026-08-16 SAM->BUK ... OK trains=1 inventory=1 group12=1
[5/42 | 11.9%] 2026-08-16 SAM->TAS ... OK trains=4 inventory=1 group12=0
[6/42 | 14.3%] 2026-08-16 BUK->TAS ... OK trains=1 inventory=0 group12=0
[7/42 | 16.7%] 2026-08-17 TAS->BUK ... OK trains=5 inventory=1 group12=0
[8/42 | 19.0%] 2026-08-17 TAS->SAM ... OK trains=7 inventory=3 group12=1
[9/42 | 21.4%] 2026-08-17 BUK->SAM ... OK trains=5 inventory=4 group12=3
[10/42 | 23.8%] 2026-08-17 SAM->BUK ... OK trains=5 inventory=5 group12=3
[11/42 | 26.2%] 2026-08-17 SAM->TAS ... OK trains=7 inventory=1 group12=1
[12/42 | 28.6%] 2026-08-17 BUK->TAS ... OK trains=5 inventory=1 group12=1
[13/42 | 31.0%] 2026-08-18 TAS->BUK ... OK trains=5 inventory=1 group12=0
[14/42 | 33.3%] 2026-08-18 TAS->SAM ... OK trains=7 inventory=1 group12=1
[15/42 | 35.7%] 2026-08-18 BUK->SAM ... OK trains=5 inventory=4 group12=4
[16/42 | 38.1%] 2026-08-18 SAM->BUK ... OK trains=5 inventory=3 group12=1
[17/42 | 40.5%] 2026-08-18 SAM->TAS ... OK trains=7 inventory=1 group12=0
[18/42 | 42.9%] 2026-08-18 BUK->TAS ... OK trains=5 inventory=1 group12=0
[19/42 | 45.2%] 2026-08-19 TAS->BUK ... OK trains=5 inventory=2 group12=2
[20/42 | 47.6%] 2026-08-19 TAS->SAM ... OK trains=7 inventory=2 group12=2
[21/42 | 50.0%] 2026-08-19 BUK->SAM ... OK trains=5 inventory=5 group12=5
[22/42 | 52.4%] 2026-08-19 SAM->BUK ... OK trains=5 inventory=2 group12=2
[23/42 | 54.8%] 2026-08-19 SAM->TAS ... OK trains=7 inventory=1 group12=1
[24/42 | 57.1%] 2026-08-19 BUK->TAS ... OK trains=5 inventory=1 group12=1
[25/42 | 59.5%] 2026-08-20 TAS->BUK ... OK trains=5 inventory=3 group12=2
[26/42 | 61.9%] 2026-08-20 TAS->SAM ... OK trains=7 inventory=4 group12=2
[27/42 | 64.3%] 2026-08-20 BUK->SAM ... OK trains=5 inventory=4 group12=3
[28/42 | 66.7%] 2026-08-20 SAM->BUK ... OK trains=5 inventory=5 group12=4
[29/42 | 69.0%] 2026-08-20 SAM->TAS ... OK trains=7 inventory=1 group12=1
[30/42 | 71.4%] 2026-08-20 BUK->TAS ... OK trains=5 inventory=1 group12=1
[31/42 | 73.8%] 2026-08-21 TAS->BUK ... OK trains=6 inventory=4 group12=4
[32/42 | 76.2%] 2026-08-21 TAS->SAM ... OK trains=8 inventory=5 group12=5
[33/42 | 78.6%] 2026-08-21 BUK->SAM ... OK trains=6 inventory=6 group12=5
[34/42 | 81.0%] 2026-08-21 SAM->BUK ... OK trains=6 inventory=6 group12=5
[35/42 | 83.3%] 2026-08-21 SAM->TAS ... OK trains=8 inventory=4 group12=4
[36/42 | 85.7%] 2026-08-21 BUK->TAS ... OK trains=6 inventory=3 group12=2
[37/42 | 88.1%] 2026-08-22 TAS->BUK ... OK trains=6 inventory=1 group12=1
[38/42 | 90.5%] 2026-08-22 TAS->SAM ... OK trains=8 inventory=1 group12=1
[39/42 | 92.9%] 2026-08-22 BUK->SAM ... OK trains=6 inventory=4 group12=3
[40/42 | 95.2%] 2026-08-22 SAM->BUK ... OK trains=6 inventory=4 group12=2
[41/42 | 97.6%] 2026-08-22 SAM->TAS ... OK trains=8 inventory=1 group12=1
[42/42 | 100.0%] 2026-08-22 BUK->TAS ... OK trains=6 inventory=1 group12=1

COMPLETE
Queries: 42
Successful: 42
Failed: 0
Success Rate: 100.00%
Observations: 227
Retries: 0
Recovered by retry: 0
Duration: 127.0 sec
Finished: 2026-08-16T21:07:09+08:00
RESULT: SUCCESS
UzRail Cron Scanner
Run ID: 20260816T232501+0800-858a8c
Mode: AllDays
Days: 7
Queries: 42
Started: 2026-08-16T23:25:01+08:00

[1/42 | 2.4%] 2026-08-16 TAS->BUK ... OK trains=1 inventory=1 group12=0
[2/42 | 4.8%] 2026-08-16 TAS->SAM ... OK trains=1 inventory=1 group12=1
[3/42 | 7.1%] 2026-08-16 BUK->SAM ... OK trains=0 inventory=0 group12=0
[4/42 | 9.5%] 2026-08-16 SAM->BUK ... OK trains=1 inventory=1 group12=1
[5/42 | 11.9%] 2026-08-16 SAM->TAS ... FAIL Malformed API response: missing data.directions.forward.trains array.
[6/42 | 14.3%] 2026-08-16 BUK->TAS ... OK trains=0 inventory=0 group12=0
[7/42 | 16.7%] 2026-08-17 TAS->BUK ... OK trains=5 inventory=0 group12=0
[8/42 | 19.0%] 2026-08-17 TAS->SAM ... OK trains=7 inventory=1 group12=1
[9/42 | 21.4%] 2026-08-17 BUK->SAM ... OK trains=5 inventory=3 group12=3
[10/42 | 23.8%] 2026-08-17 SAM->BUK ... OK trains=5 inventory=5 group12=3
[11/42 | 26.2%] 2026-08-17 SAM->TAS ... OK trains=7 inventory=1 group12=0
[12/42 | 28.6%] 2026-08-17 BUK->TAS ... OK trains=5 inventory=1 group12=0
[13/42 | 31.0%] 2026-08-18 TAS->BUK ... OK trains=5 inventory=0 group12=0
[14/42 | 33.3%] 2026-08-18 TAS->SAM ... OK trains=7 inventory=1 group12=1
[15/42 | 35.7%] 2026-08-18 BUK->SAM ... OK trains=5 inventory=4 group12=3
[16/42 | 38.1%] 2026-08-18 SAM->BUK ... OK trains=5 inventory=2 group12=1
[17/42 | 40.5%] 2026-08-18 SAM->TAS ... OK trains=7 inventory=0 group12=0
[18/42 | 42.9%] 2026-08-18 BUK->TAS ... OK trains=5 inventory=0 group12=0
[19/42 | 45.2%] 2026-08-19 TAS->BUK ... OK trains=5 inventory=2 group12=1
[20/42 | 47.6%] 2026-08-19 TAS->SAM ... OK trains=7 inventory=2 group12=1
[21/42 | 50.0%] 2026-08-19 BUK->SAM ... OK trains=5 inventory=5 group12=5
[22/42 | 52.4%] 2026-08-19 SAM->BUK ... OK trains=5 inventory=2 group12=2
[23/42 | 54.8%] 2026-08-19 SAM->TAS ... OK trains=7 inventory=1 group12=1
[24/42 | 57.1%] 2026-08-19 BUK->TAS ... OK trains=5 inventory=1 group12=1
[25/42 | 59.5%] 2026-08-20 TAS->BUK ... OK trains=5 inventory=3 group12=1
[26/42 | 61.9%] 2026-08-20 TAS->SAM ... OK trains=7 inventory=3 group12=2
[27/42 | 64.3%] 2026-08-20 BUK->SAM ... OK trains=5 inventory=4 group12=3
[28/42 | 66.7%] 2026-08-20 SAM->BUK ... OK trains=5 inventory=5 group12=4
[29/42 | 69.0%] 2026-08-20 SAM->TAS ... OK trains=7 inventory=1 group12=1
[30/42 | 71.4%] 2026-08-20 BUK->TAS ... OK trains=5 inventory=1 group12=1
[31/42 | 73.8%] 2026-08-21 TAS->BUK ... OK trains=6 inventory=4 group12=3
[32/42 | 76.2%] 2026-08-21 TAS->SAM ... OK trains=8 inventory=5 group12=5
[33/42 | 78.6%] 2026-08-21 BUK->SAM ... OK trains=6 inventory=6 group12=6
[34/42 | 81.0%] 2026-08-21 SAM->BUK ... OK trains=6 inventory=6 group12=6
[35/42 | 83.3%] 2026-08-21 SAM->TAS ... OK trains=8 inventory=5 group12=3
[36/42 | 85.7%] 2026-08-21 BUK->TAS ... OK trains=6 inventory=4 group12=2
[37/42 | 88.1%] 2026-08-22 TAS->BUK ... OK trains=6 inventory=1 group12=1
[38/42 | 90.5%] 2026-08-22 TAS->SAM ... OK trains=8 inventory=1 group12=1
[39/42 | 92.9%] 2026-08-22 BUK->SAM ... OK trains=6 inventory=4 group12=3
[40/42 | 95.2%] 2026-08-22 SAM->BUK ... OK trains=6 inventory=4 group12=2
[41/42 | 97.6%] 2026-08-22 SAM->TAS ... OK trains=8 inventory=1 group12=1
[42/42 | 100.0%] 2026-08-22 BUK->TAS ... OK trains=6 inventory=1 group12=1

COMPLETE
Queries: 42
Successful: 41
Failed: 1
Success Rate: 97.62%
Observations: 219
Retries: 0
Recovered by retry: 0
Duration: 124.9 sec
Finished: 2026-08-16T23:27:06+08:00
RESULT: SUCCESS
UzRail Cron Scanner
Run ID: 20260817T210502+0800-a84981
Mode: AllDays
Days: 7
Queries: 42
Started: 2026-08-17T21:05:02+08:00

[1/42 | 2.4%] 2026-08-17 TAS->BUK ... OK trains=2 inventory=1 group12=0
[2/42 | 4.8%] 2026-08-17 TAS->SAM ... OK trains=2 inventory=1 group12=0
[3/42 | 7.1%] 2026-08-17 BUK->SAM ... OK trains=0 inventory=0 group12=0
[4/42 | 9.5%] 2026-08-17 SAM->BUK ... OK trains=1 inventory=1 group12=1
[5/42 | 11.9%] 2026-08-17 SAM->TAS ... OK trains=3 inventory=2 group12=0
[6/42 | 14.3%] 2026-08-17 BUK->TAS ... OK trains=0 inventory=0 group12=0
[7/42 | 16.7%] 2026-08-18 TAS->BUK ... OK trains=5 inventory=4 group12=2
[8/42 | 19.0%] 2026-08-18 TAS->SAM ... OK trains=7 inventory=6 group12=2
[9/42 | 21.4%] 2026-08-18 BUK->SAM ... OK trains=5 inventory=5 group12=3
[10/42 | 23.8%] 2026-08-18 SAM->BUK ... OK trains=5 inventory=4 group12=2
[11/42 | 26.2%] 2026-08-18 SAM->TAS ... OK trains=7 inventory=4 group12=3
[12/42 | 28.6%] 2026-08-18 BUK->TAS ... OK trains=5 inventory=3 group12=2
[13/42 | 31.0%] 2026-08-19 TAS->BUK ... OK trains=5 inventory=1 group12=1
[14/42 | 33.3%] 2026-08-19 TAS->SAM ... OK trains=7 inventory=2 group12=1
[15/42 | 35.7%] 2026-08-19 BUK->SAM ... OK trains=5 inventory=5 group12=4
[16/42 | 38.1%] 2026-08-19 SAM->BUK ... OK trains=5 inventory=2 group12=2
[17/42 | 40.5%] 2026-08-19 SAM->TAS ... OK trains=7 inventory=3 group12=2
[18/42 | 42.9%] 2026-08-19 BUK->TAS ... OK trains=5 inventory=3 group12=2
[19/42 | 45.2%] 2026-08-20 TAS->BUK ... OK trains=5 inventory=1 group12=1
[20/42 | 47.6%] 2026-08-20 TAS->SAM ... OK trains=7 inventory=2 group12=2
[21/42 | 50.0%] 2026-08-20 BUK->SAM ... OK trains=5 inventory=3 group12=3
[22/42 | 52.4%] 2026-08-20 SAM->BUK ... OK trains=5 inventory=5 group12=3
[23/42 | 54.8%] 2026-08-20 SAM->TAS ... OK trains=7 inventory=3 group12=2
[24/42 | 57.1%] 2026-08-20 BUK->TAS ... OK trains=5 inventory=2 group12=1
[25/42 | 59.5%] 2026-08-21 TAS->BUK ... OK trains=6 inventory=1 group12=1
[26/42 | 61.9%] 2026-08-21 TAS->SAM ... OK trains=8 inventory=2 group12=2
[27/42 | 64.3%] 2026-08-21 BUK->SAM ... OK trains=6 inventory=6 group12=6
[28/42 | 66.7%] 2026-08-21 SAM->BUK ... OK trains=6 inventory=6 group12=6
[29/42 | 69.0%] 2026-08-21 SAM->TAS ... OK trains=8 inventory=1 group12=1
[30/42 | 71.4%] 2026-08-21 BUK->TAS ... OK trains=6 inventory=1 group12=1
[31/42 | 73.8%] 2026-08-22 TAS->BUK ... OK trains=6 inventory=2 group12=1
[32/42 | 76.2%] 2026-08-22 TAS->SAM ... OK trains=8 inventory=2 group12=2
[33/42 | 78.6%] 2026-08-22 BUK->SAM ... OK trains=6 inventory=5 group12=5
[34/42 | 81.0%] 2026-08-22 SAM->BUK ... OK trains=6 inventory=5 group12=3
[35/42 | 83.3%] 2026-08-22 SAM->TAS ... OK trains=8 inventory=5 group12=4
[36/42 | 85.7%] 2026-08-22 BUK->TAS ... OK trains=6 inventory=4 group12=3
[37/42 | 88.1%] 2026-08-23 TAS->BUK ... OK trains=6 inventory=1 group12=1
[38/42 | 90.5%] 2026-08-23 TAS->SAM ... OK trains=8 inventory=1 group12=1
[39/42 | 92.9%] 2026-08-23 BUK->SAM ... OK trains=6 inventory=5 group12=1
[40/42 | 95.2%] 2026-08-23 SAM->BUK ... OK trains=6 inventory=4 group12=2
[41/42 | 97.6%] 2026-08-23 SAM->TAS ... OK trains=8 inventory=1 group12=0
[42/42 | 100.0%] 2026-08-23 BUK->TAS ... OK trains=6 inventory=1 group12=0

COMPLETE
Queries: 42
Successful: 42
Failed: 0
Success Rate: 100.00%
Observations: 230
Retries: 0
Recovered by retry: 0
Duration: 131.2 sec
Finished: 2026-08-17T21:07:13+08:00
RESULT: SUCCESS
UzRail Cron Scanner
Run ID: 20260817T232501+0800-b9a90c
Mode: AllDays
Days: 7
Queries: 42
Started: 2026-08-17T23:25:01+08:00

[1/42 | 2.4%] 2026-08-17 TAS->BUK ... OK trains=1 inventory=1 group12=0
[2/42 | 4.8%] 2026-08-17 TAS->SAM ... OK trains=1 inventory=1 group12=0
[3/42 | 7.1%] 2026-08-17 BUK->SAM ... OK trains=0 inventory=0 group12=0
[4/42 | 9.5%] 2026-08-17 SAM->BUK ... OK trains=1 inventory=1 group12=1
[5/42 | 11.9%] 2026-08-17 SAM->TAS ... FAIL Malformed API response: missing data.directions.forward.trains array.
[6/42 | 14.3%] 2026-08-17 BUK->TAS ... OK trains=0 inventory=0 group12=0
[7/42 | 16.7%] 2026-08-18 TAS->BUK ... OK trains=5 inventory=2 group12=2
[8/42 | 19.0%] 2026-08-18 TAS->SAM ... OK trains=7 inventory=2 group12=2
[9/42 | 21.4%] 2026-08-18 BUK->SAM ... OK trains=5 inventory=3 group12=3
[10/42 | 23.8%] 2026-08-18 SAM->BUK ... OK trains=5 inventory=4 group12=2
[11/42 | 26.2%] 2026-08-18 SAM->TAS ... OK trains=7 inventory=2 group12=2
[12/42 | 28.6%] 2026-08-18 BUK->TAS ... OK trains=5 inventory=2 group12=2
[13/42 | 31.0%] 2026-08-19 TAS->BUK ... OK trains=5 inventory=1 group12=1
[14/42 | 33.3%] 2026-08-19 TAS->SAM ... OK trains=7 inventory=1 group12=1
[15/42 | 35.7%] 2026-08-19 BUK->SAM ... OK trains=5 inventory=5 group12=4
[16/42 | 38.1%] 2026-08-19 SAM->BUK ... OK trains=5 inventory=2 group12=2
[17/42 | 40.5%] 2026-08-19 SAM->TAS ... OK trains=7 inventory=2 group12=2
[18/42 | 42.9%] 2026-08-19 BUK->TAS ... OK trains=5 inventory=2 group12=1
[19/42 | 45.2%] 2026-08-20 TAS->BUK ... OK trains=5 inventory=1 group12=1
[20/42 | 47.6%] 2026-08-20 TAS->SAM ... OK trains=7 inventory=2 group12=2
[21/42 | 50.0%] 2026-08-20 BUK->SAM ... OK trains=5 inventory=3 group12=3
[22/42 | 52.4%] 2026-08-20 SAM->BUK ... OK trains=5 inventory=4 group12=3
[23/42 | 54.8%] 2026-08-20 SAM->TAS ... OK trains=7 inventory=2 group12=1
[24/42 | 57.1%] 2026-08-20 BUK->TAS ... OK trains=5 inventory=2 group12=1
[25/42 | 59.5%] 2026-08-21 TAS->BUK ... OK trains=6 inventory=1 group12=1
[26/42 | 61.9%] 2026-08-21 TAS->SAM ... OK trains=8 inventory=2 group12=2
[27/42 | 64.3%] 2026-08-21 BUK->SAM ... OK trains=6 inventory=6 group12=6
[28/42 | 66.7%] 2026-08-21 SAM->BUK ... OK trains=6 inventory=6 group12=6
[29/42 | 69.0%] 2026-08-21 SAM->TAS ... OK trains=8 inventory=1 group12=1
[30/42 | 71.4%] 2026-08-21 BUK->TAS ... OK trains=6 inventory=1 group12=1
[31/42 | 73.8%] 2026-08-22 TAS->BUK ... OK trains=6 inventory=2 group12=2
[32/42 | 76.2%] 2026-08-22 TAS->SAM ... OK trains=8 inventory=2 group12=2
[33/42 | 78.6%] 2026-08-22 BUK->SAM ... OK trains=6 inventory=6 group12=6
[34/42 | 81.0%] 2026-08-22 SAM->BUK ... OK trains=6 inventory=5 group12=4
[35/42 | 83.3%] 2026-08-22 SAM->TAS ... OK trains=8 inventory=6 group12=5
[36/42 | 85.7%] 2026-08-22 BUK->TAS ... OK trains=6 inventory=5 group12=4
[37/42 | 88.1%] 2026-08-23 TAS->BUK ... OK trains=6 inventory=1 group12=1
[38/42 | 90.5%] 2026-08-23 TAS->SAM ... OK trains=8 inventory=1 group12=1
[39/42 | 92.9%] 2026-08-23 BUK->SAM ... OK trains=6 inventory=5 group12=1
[40/42 | 95.2%] 2026-08-23 SAM->BUK ... OK trains=6 inventory=4 group12=2
[41/42 | 97.6%] 2026-08-23 SAM->TAS ... OK trains=8 inventory=1 group12=0
[42/42 | 100.0%] 2026-08-23 BUK->TAS ... OK trains=6 inventory=1 group12=0

COMPLETE
Queries: 42
Successful: 41
Failed: 1
Success Rate: 97.62%
Observations: 225
Retries: 0
Recovered by retry: 0
Duration: 134.2 sec
Finished: 2026-08-17T23:27:15+08:00
RESULT: SUCCESS
UzRail Cron Scanner
Run ID: 20260818T130501+0800-61490b
Mode: AllDays
Days: 7
Queries: 42
Started: 2026-08-18T13:05:01+08:00

[1/42 | 2.4%] 2026-08-18 TAS->BUK ... OK trains=6 inventory=1 group12=0
[2/42 | 4.8%] 2026-08-18 TAS->SAM ... OK trains=10 inventory=6 group12=4
[3/42 | 7.1%] 2026-08-18 BUK->SAM ... OK trains=6 inventory=4 group12=2
[4/42 | 9.5%] 2026-08-18 SAM->BUK ... OK trains=4 inventory=4 group12=2
[5/42 | 11.9%] 2026-08-18 SAM->TAS ... OK trains=7 inventory=6 group12=3
[6/42 | 14.3%] 2026-08-18 BUK->TAS ... OK trains=6 inventory=3 group12=1
[7/42 | 16.7%] 2026-08-19 TAS->BUK ... OK trains=11 inventory=5 group12=5
[8/42 | 19.0%] 2026-08-19 TAS->SAM ... OK trains=17 inventory=13 group12=12
[9/42 | 21.4%] 2026-08-19 BUK->SAM ... OK trains=11 inventory=8 group12=4
[10/42 | 23.8%] 2026-08-19 SAM->BUK ... OK trains=12 inventory=8 group12=5
[11/42 | 26.2%] 2026-08-19 SAM->TAS ... OK trains=17 inventory=9 group12=4
[12/42 | 28.6%] 2026-08-19 BUK->TAS ... OK trains=10 inventory=3 group12=1
[13/42 | 31.0%] 2026-08-20 TAS->BUK ... OK trains=11 inventory=3 group12=1
[14/42 | 33.3%] 2026-08-20 TAS->SAM ... OK trains=16 inventory=6 group12=6
[15/42 | 35.7%] 2026-08-20 BUK->SAM ... OK trains=11 inventory=5 group12=4
[16/42 | 38.1%] 2026-08-20 SAM->BUK ... OK trains=10 inventory=4 group12=3
[17/42 | 40.5%] 2026-08-20 SAM->TAS ... OK trains=17 inventory=9 group12=5
[18/42 | 42.9%] 2026-08-20 BUK->TAS ... OK trains=11 inventory=2 group12=2
[19/42 | 45.2%] 2026-08-21 TAS->BUK ... OK trains=10 inventory=1 group12=1
[20/42 | 47.6%] 2026-08-21 TAS->SAM ... OK trains=16 inventory=7 group12=5
[21/42 | 50.0%] 2026-08-21 BUK->SAM ... OK trains=12 inventory=10 group12=6
[22/42 | 52.4%] 2026-08-21 SAM->BUK ... OK trains=12 inventory=9 group12=6
[23/42 | 54.8%] 2026-08-21 SAM->TAS ... OK trains=19 inventory=9 group12=8
[24/42 | 57.1%] 2026-08-21 BUK->TAS ... OK trains=12 inventory=3 group12=2
[25/42 | 59.5%] 2026-08-22 TAS->BUK ... OK trains=11 inventory=3 group12=2
[26/42 | 61.9%] 2026-08-22 TAS->SAM ... OK trains=16 inventory=7 group12=6
[27/42 | 64.3%] 2026-08-22 BUK->SAM ... OK trains=10 inventory=7 group12=5
[28/42 | 66.7%] 2026-08-22 SAM->BUK ... OK trains=10 inventory=6 group12=4
[29/42 | 69.0%] 2026-08-22 SAM->TAS ... OK trains=18 inventory=11 group12=8
[30/42 | 71.4%] 2026-08-22 BUK->TAS ... OK trains=10 inventory=3 group12=1
[31/42 | 73.8%] 2026-08-23 TAS->BUK ... OK trains=11 inventory=2 group12=2
[32/42 | 76.2%] 2026-08-23 TAS->SAM ... OK trains=17 inventory=7 group12=6
[33/42 | 78.6%] 2026-08-23 BUK->SAM ... OK trains=11 inventory=10 group12=2
[34/42 | 81.0%] 2026-08-23 SAM->BUK ... OK trains=12 inventory=8 group12=4
[35/42 | 83.3%] 2026-08-23 SAM->TAS ... OK trains=17 inventory=8 group12=3
[36/42 | 85.7%] 2026-08-23 BUK->TAS ... OK trains=11 inventory=3 group12=1
[37/42 | 88.1%] 2026-08-24 TAS->BUK ... OK trains=10 inventory=2 group12=2
[38/42 | 90.5%] 2026-08-24 TAS->SAM ... OK trains=16 inventory=9 group12=8
[39/42 | 92.9%] 2026-08-24 BUK->SAM ... OK trains=9 inventory=3 group12=3
[40/42 | 95.2%] 2026-08-24 SAM->BUK ... OK trains=9 inventory=4 group12=2
[41/42 | 97.6%] 2026-08-24 SAM->TAS ... OK trains=15 inventory=9 group12=5
[42/42 | 100.0%] 2026-08-24 BUK->TAS ... OK trains=9 inventory=1 group12=1

COMPLETE
Queries: 42
Successful: 42
Failed: 0
Success Rate: 100.00%
Observations: 496
Retries: 0
Recovered by retry: 0
Duration: 132.6 sec
Finished: 2026-08-18T13:07:14+08:00
RESULT: SUCCESS
UzRail Cron Scanner
Run ID: 20260818T223001+0800-a37b69
Mode: AllDays
Days: 7
Queries: 42
Started: 2026-08-18T22:30:01+08:00

[1/42 | 2.4%] 2026-08-18 TAS->BUK ... OK trains=5 inventory=2 group12=1
[2/42 | 4.8%] 2026-08-18 TAS->SAM ... OK trains=8 inventory=5 group12=2
[3/42 | 7.1%] 2026-08-18 BUK->SAM ... OK trains=2 inventory=1 group12=0
[4/42 | 9.5%] 2026-08-18 SAM->BUK ... OK trains=2 inventory=1 group12=1
[5/42 | 11.9%] 2026-08-18 SAM->TAS ... OK trains=1 inventory=1 group12=1
[6/42 | 14.3%] 2026-08-18 BUK->TAS ... OK trains=2 inventory=1 group12=0
[7/42 | 16.7%] 2026-08-19 TAS->BUK ... OK trains=11 inventory=4 group12=2
[8/42 | 19.0%] 2026-08-19 TAS->SAM ... OK trains=17 inventory=11 group12=5
[9/42 | 21.4%] 2026-08-19 BUK->SAM ... OK trains=11 inventory=8 group12=6
[10/42 | 23.8%] 2026-08-19 SAM->BUK ... OK trains=12 inventory=6 group12=3
[11/42 | 26.2%] 2026-08-19 SAM->TAS ... OK trains=17 inventory=9 group12=3
[12/42 | 28.6%] 2026-08-19 BUK->TAS ... OK trains=10 inventory=3 group12=1
[13/42 | 31.0%] 2026-08-20 TAS->BUK ... OK trains=11 inventory=1 group12=1
[14/42 | 33.3%] 2026-08-20 TAS->SAM ... OK trains=16 inventory=7 group12=5
[15/42 | 35.7%] 2026-08-20 BUK->SAM ... OK trains=11 inventory=5 group12=5
[16/42 | 38.1%] 2026-08-20 SAM->BUK ... OK trains=10 inventory=3 group12=3
[17/42 | 40.5%] 2026-08-20 SAM->TAS ... OK trains=17 inventory=10 group12=6
[18/42 | 42.9%] 2026-08-20 BUK->TAS ... OK trains=11 inventory=4 group12=4
[19/42 | 45.2%] 2026-08-21 TAS->BUK ... OK trains=10 inventory=1 group12=1
[20/42 | 47.6%] 2026-08-21 TAS->SAM ... OK trains=16 inventory=7 group12=5
[21/42 | 50.0%] 2026-08-21 BUK->SAM ... OK trains=12 inventory=10 group12=7
[22/42 | 52.4%] 2026-08-21 SAM->BUK ... OK trains=12 inventory=8 group12=6
[23/42 | 54.8%] 2026-08-21 SAM->TAS ... OK trains=19 inventory=8 group12=7
[24/42 | 57.1%] 2026-08-21 BUK->TAS ... OK trains=12 inventory=2 group12=2
[25/42 | 59.5%] 2026-08-22 TAS->BUK ... OK trains=11 inventory=1 group12=0
[26/42 | 61.9%] 2026-08-22 TAS->SAM ... OK trains=16 inventory=5 group12=5
[27/42 | 64.3%] 2026-08-22 BUK->SAM ... OK trains=10 inventory=8 group12=6
[28/42 | 66.7%] 2026-08-22 SAM->BUK ... OK trains=10 inventory=6 group12=4
[29/42 | 69.0%] 2026-08-22 SAM->TAS ... OK trains=18 inventory=9 group12=8
[30/42 | 71.4%] 2026-08-22 BUK->TAS ... OK trains=10 inventory=2 group12=2
[31/42 | 73.8%] 2026-08-23 TAS->BUK ... OK trains=11 inventory=2 group12=1
[32/42 | 76.2%] 2026-08-23 TAS->SAM ... OK trains=17 inventory=9 group12=7
[33/42 | 78.6%] 2026-08-23 BUK->SAM ... OK trains=11 inventory=9 group12=6
[34/42 | 81.0%] 2026-08-23 SAM->BUK ... OK trains=12 inventory=8 group12=4
[35/42 | 83.3%] 2026-08-23 SAM->TAS ... OK trains=17 inventory=8 group12=4
[36/42 | 85.7%] 2026-08-23 BUK->TAS ... OK trains=11 inventory=3 group12=2
[37/42 | 88.1%] 2026-08-24 TAS->BUK ... OK trains=10 inventory=3 group12=1
[38/42 | 90.5%] 2026-08-24 TAS->SAM ... OK trains=16 inventory=9 group12=8
[39/42 | 92.9%] 2026-08-24 BUK->SAM ... OK trains=9 inventory=4 group12=3
[40/42 | 95.2%] 2026-08-24 SAM->BUK ... OK trains=9 inventory=5 group12=2
[41/42 | 97.6%] 2026-08-24 SAM->TAS ... OK trains=15 inventory=8 group12=6
[42/42 | 100.0%] 2026-08-24 BUK->TAS ... OK trains=9 inventory=2 group12=1

COMPLETE
Queries: 42
Successful: 42
Failed: 0
Success Rate: 100.00%
Observations: 477
Retries: 0
Recovered by retry: 0
Duration: 127.6 sec
Finished: 2026-08-18T22:32:09+08:00
RESULT: SUCCESS
UzRail Cron Scanner
Run ID: 20260819T130501+0800-55a522
Mode: AllDays
Days: 7
Queries: 42
Started: 2026-08-19T13:05:01+08:00

[1/42 | 2.4%] 2026-08-19 TAS->BUK ... OK trains=5 inventory=1 group12=0
[2/42 | 4.8%] 2026-08-19 TAS->SAM ... OK trains=8 inventory=5 group12=5
[3/42 | 7.1%] 2026-08-19 BUK->SAM ... OK trains=7 inventory=7 group12=4
[4/42 | 9.5%] 2026-08-19 SAM->BUK ... OK trains=4 inventory=3 group12=2
[5/42 | 11.9%] 2026-08-19 SAM->TAS ... OK trains=7 inventory=5 group12=3
[6/42 | 14.3%] 2026-08-19 BUK->TAS ... OK trains=6 inventory=2 group12=1
[7/42 | 16.7%] 2026-08-20 TAS->BUK ... OK trains=11 inventory=3 group12=3
[8/42 | 19.0%] 2026-08-20 TAS->SAM ... OK trains=16 inventory=10 group12=8
[9/42 | 21.4%] 2026-08-20 BUK->SAM
  Attempt 1/4 FAILED: cURL error: Connection timed out after 15000 milliseconds
  Retry in 3s...
  Attempt 2/4 OK trains=11
[9/42 | 21.4%] 2026-08-20 BUK->SAM ... OK trains=11 inventory=6 group12=4
[10/42 | 23.8%] 2026-08-20 SAM->BUK ... OK trains=10 inventory=5 group12=5
[11/42 | 26.2%] 2026-08-20 SAM->TAS ... OK trains=17 inventory=6 group12=4
[12/42 | 28.6%] 2026-08-20 BUK->TAS ... OK trains=11 inventory=3 group12=2
[13/42 | 31.0%] 2026-08-21 TAS->BUK ... OK trains=10 inventory=1 group12=1
[14/42 | 33.3%] 2026-08-21 TAS->SAM ... OK trains=16 inventory=7 group12=4
[15/42 | 35.7%] 2026-08-21 BUK->SAM ... OK trains=12 inventory=10 group12=7
[16/42 | 38.1%] 2026-08-21 SAM->BUK ... OK trains=12 inventory=8 group12=7
[17/42 | 40.5%] 2026-08-21 SAM->TAS ... OK trains=19 inventory=7 group12=5
[18/42 | 42.9%] 2026-08-21 BUK->TAS ... OK trains=12 inventory=2 group12=0
